A snipped from the database of Indian Lands Noted On The LAPORTE-WINAMAC Land Office at Indiana.gov.
"The full database contains some 48,000 names. All records "Indian Reserve" where was noted as the residence at the time of purchase were culled from the file and are listed here."
Date | Name | Section/lot | Twsp/Range | Acres Receipt |
1830/09/13 | , Mary | 1/SW | 37N/ 2W | 160.00 |
1830/09/13 | , Mary | 1/SW | 37N/ 2W | 160.00 |
1830/09/13 | , Mary | 1/SW | 37N/ 2W | 160.00 |
1836/05/10 | , Nancy | 2/entire section | 33N/ 2E | 688.84 |
1836/05/10 | , Nancy | 29/entire section | 32N/ 3E | 640.00 |
1828/09/20 | Aaw=bee=nau=bee, | 34/entire section | 29N/ 5E | 0.00 |
1839/02/08 | Actrois, Jubee | 22/entire section | 32N/ 3E | 640.00 |
1835/11/30 | Allen, Lazette | 20/NE, SE | 32N/ 3E | 160.00 |
1836/05/10 | Allen, Lazette | 13/NE | 35N/ 6W | 160.00 |
1830/09/13 | Amomissa, | 31/SW | 38N/ 1W | 168.10 |
1830/09/13 | Amomissa, | 31/SW | 38N/ 1W | 168.10 |
1830/09/13 | Amomissa, | 31/SW | 38N/ 1W | 168.10 |
Anchi=ma=qua, | 12/NE | 37N/ 2W | 0.00 | |
1830/09/13 | Antonie, | 1/NE | 37N/ 1W | 89.56 |
1830/09/13 | Antonies, | 1/NE Frac | 37N/ 2W | 89.56 |
1830/09/13 | Antonies, | 1/NE Frac | 37N/ 2W | 89.56 |
1830/09/13 | Archemukque, | 12/NE | 37N/ 2W | 160.00 |
1830/09/13 | Archimukque, | 12/NE | 37N/ 2W | 160.00 |
1830/09/13 | Ash, Betsy | 33/NW | 38N/ 1W | 160.00 |
1830/09/13 | Ash, Betsy | 33/NW | 38N/ 1W | 160.00 |
1830/09/13 | Ash, Betsy | 33/NW | 38N/ 1W | 160.00 |
No comments:
Post a Comment